Every SQL Server release.
One clear reference.
Latest builds, updates, and support dates for every SQL Server release.
Explore releasesSQL Server versions
Build numbers, update tracks, and support dates at a glance.
| RELEASE | LATEST UPDATE | LATEST BUILD | RELEASED | SUPPORT STATUS | Details |
|---|---|---|---|---|---|
↗SQL Server 2025Version 17.0LATEST Imported from Microsoft's release and build history. Released Nov 18, 2025Mainstream ends Jan 6, 2031Extended ends Jan 6, 2036 Latest security update: 17.0.5015.4 · CU9 + GDR ↗ | CU10 2026-10-22 | 17.0.5035.5 | Nov 18, 2025 | Mainstream supportThrough Jan 6, 2031 | |
22SQL Server 2022Version 16.0 Imported from Microsoft's release and build history. Released Nov 16, 2022Mainstream ends Jan 11, 2028Extended ends Jan 11, 2033 Latest cumulative update: 16.0.4295.3 · CU27 ↗ | CU27 + GDR 2026-10-13 | 16.0.4305.5 | Nov 16, 2022 | Mainstream supportThrough Jan 11, 2028 | |
19SQL Server 2019Version 15.0 Imported from Microsoft's release and build history. Released Nov 4, 2019Mainstream ends Feb 28, 2025Extended ends Jan 8, 2030 Latest cumulative update: 15.0.4430.1 · CU32 ↗ | CU32 + GDR 2026-10-13 | 15.0.4500.2 | Nov 4, 2019 | Extended supportThrough Jan 8, 2030 | |
17SQL Server 2017Version 14.0 Imported from Microsoft's release and build history. Released Sep 29, 2017Mainstream ends Oct 11, 2022Extended ends Oct 12, 2027 Latest cumulative update: 14.0.3456.2 · CU31 ↗ | CU31 + GDR 2026-10-13 | 14.0.3560.2 | Sep 29, 2017 | Extended supportThrough Oct 12, 2027 | |
16SQL Server 2016Version 13.0 Imported from Microsoft's release and build history. Released Jun 1, 2016Mainstream ends Jul 13, 2021Extended ends Jul 14, 2026 Latest cumulative update: 13.0.5888.11 · CU17 ↗ | Azure Connect feature pack + GDR 2026-07-14 | 13.0.7095.1 | Jun 1, 2016 | End of supportEnded Jul 14, 2026 | |
14SQL Server 2014Version 12.0 Imported from Microsoft's release and build history. Released Apr 1, 2014Mainstream ends Jul 9, 2019Extended ends Jul 9, 2024 Latest cumulative update: 12.0.6329.1 · CU4 ↗ | CU4 + GDR 2023-10-10 | 12.0.6449.1 | Apr 1, 2014 | End of supportEnded Jul 9, 2024 | |
12SQL Server 2012Version 11.0 Imported from Microsoft's release and build history. Released Mar 6, 2012Mainstream ends Jul 11, 2017Extended ends Jul 12, 2022 Latest cumulative update: 11.0.6607.3 · CU10 ↗ | GDR for Service Pack 2023-02-14 | 11.0.7512.11 | Mar 6, 2012 | End of supportEnded Jul 12, 2022 | |
10SQL Server 2008 R2Version 10.50 Imported from Microsoft's release and build history. Released May 10, 2010Mainstream ends Jul 8, 2014Extended ends Jul 9, 2019 Latest cumulative update: 10.50.4305.00 · CU12 ↗ | GDR Security Update 2023-02-14 | 10.50.6785.2 | May 10, 2010 | End of supportEnded Jul 9, 2019 | |
08SQL Server 2008Version 10.0 Imported from Microsoft's release and build history. Released Aug 6, 2008Mainstream ends Jul 8, 2014Extended ends Jul 9, 2019 Latest cumulative update: 10.00.5861.00 · CU17 ↗ | GDR for Service Pack 2023-02-14 | 10.0.6814.4 | Aug 6, 2008 | End of supportEnded Jul 9, 2019 | |
05SQL Server 2005Version 9.0 Imported from Microsoft's release and build history. Released Nov 7, 2005Mainstream ends Apr 12, 2011Extended ends Apr 12, 2016 Latest cumulative update: 9.00.5266 · CU3 ↗ | MS12-070: QFE Security Update 2012-10-09 | 9.00.5324 | Nov 7, 2005 | End of supportEnded Apr 12, 2016 | |
00SQL Server 2000Version 8.0 Extended support ended in April 2013. Released Nov 30, 2000Mainstream ends Apr 8, 2008Extended ends Apr 9, 2013 | SP4May 2005 | 8.0.2039 | Nov 30, 2000 | End of supportEnded Apr 9, 2013 |
Try a different version name, build number, or status.
Release, build, and support data is refreshed from Microsoft. Snapshot updated Oct 28, 2026. Confirm patch decisions against the linked Microsoft article.
Reading a build number
Use the product version to identify the release and update level installed on an instance.
How to check your version16.0.4265.3SQL Server 2022 · CU26SQL Server 2022
Main branch
CU26 level
Build revision